(call for additional rates and terms)
$100.00 minimum deposit to open an account.
Tiers | Range | Interest Rate | APY* |
---|---|---|---|
Tier 1 | $0.01 - $14,999.99 | .35% | .35% |
Tier 2 | $15,000.00 - $24,999.99 | .37% | .37% |
Tier 3 | $25,000.00 - $49,999.99 | .39% | .39% |
Tier 4 | $50,000.00 - $99,999.99 | .41% | .41% |
Tier 5 | $100,000.00 and over | .60% | .60% |
Savings $100.00 minimum deposit to open Penalty may be imposed for early withdrawal | Interest Rate | APY* |
---|---|---|
Minor Savings | .40% | .40% |
Savings | .40% | .40% |
Certificates of Deposit $1,000.00 minimum deposit to open Penalty may be imposed for early withdrawal | Interest Rate | APY* |
---|---|---|
30 day CD $1,000.00 up to $99,999.99 | .10% | .10% |
30 day CD $100,000 and up | .12% | .12% |
60 day CD $1,000.00 up to $99,999.99 | .12% | .12% |
60 day CD $100,000 and up | .14% | .14% |
3 Month CD $1,000.00 up to $99,999.99 | .40% | .40% |
3 Month CD over $100,000.00 | .42% | .42% |
6 Month CD $1,000.00 up to $99,999.99 | .50% | .50% |
6 Month CD over $100,000.00 | .52% | .52% |
12 Month CD $1,000.00 up to $99,999.99 | .65% | .65% |
12 Month CD over $100,000.00 | .67% | .67% |
18 Month CD $1,000.00 up to $99,999.99 | .70% | .70% |
18 Month CD over $100,000.00 | .72% | .72% |
24 Month CD $1,000.00 up to $99,999.99 | .70% | .70% |
24 Month CD over $100,000.00 | .72% | .72% |
36 Month CD $1,000.00 up to $99,999.99 | .75% | .75% |
36 Month CD over $100,000.00 | .77% | .77% |
60 Month CD $1,000.00 up to $99,999.99 | .87% | .87% |
60 Month CD over $100,000.00 | .90% | .90% |
* Annual percentage yield.
** Fees could reduce the earnings on the account.
+ The interest rate and annual percentage yield may change after account opening.
Individual Retirement Accounts $1,000.00 minimum deposit to open Penalty may be imposed for early withdrawal | Interest Rate | APY* |
---|---|---|
3 Month IRA $1,000.00 up to $99,999.99 | .40% | .40% |
3 Month IRA over $100,000.00 | .42% | .42% |
6 Month IRA $1,000.00 up to $99,999.99 | .50% | .50% |
6 Month IRA over $100,000.00 | .52% | .52% |
12 Month IRA $1,000.00 up to $99,999.99 | .65% | .65% |
12 Month IRA over $100,000.00 | .67% | .67% |
18 Month IRA $1,000.00 up to $99,999.99 | .70% | .70% |
18 Month IRA over $100,000.00 | .72% | .72% |
24 Month IRA $1,000.00 up to $99,999.99 | .70% | .70% |
24 Month IRA over $100,000.00 | .72% | .72% |
36 Month IRA $1,000.00 up to $99,999.99 | .75% | .75% |
36 Month IRA over $100,000.00 | .77% | .77% |
60 Month IRA $1,000.00 up to $99,999.99 | .87% | .87% |
60 Month IRA over $100,000.00 | .90% | .90% |
* Annual percentage yield.
** Fees could reduce the earnings on the account.
+ The interest rate and annual percentage yield may change after account opening
Southlake
325 E. Southlake Blvd.
Southlake, TX 76092
PH: (817) 912-3444
FAX: (817) 912-3445
North Ft. Worth
3500 Golden Triangle Blvd.
Ft. Worth, TX 76244
PH: (817) 898-6333
FAX: (817) 898-6334
Monday-Friday: 9:00 a.m. – 4:00 p.m.
(Excluding Federal Holidays)
Monday – Friday: 7:30 a.m. – 6:00 p.m.
(Excluding Federal Holidays)