(call for additional rates and terms)
$100.00 minimum deposit to open an account.
Range | Interest Rate | APY* |
---|---|---|
$0.01 - $14,999.99 | .25% | .25% |
$15,000.00 - $24,999.99 | .27% | .27% |
$25,000.00 - $49,999.99 | .29% | .29% |
$50,000.00 - $99,999.99 | .30% | .30% |
$100,000.00 and over | .32% | .32% |
Savings $100.00 minimum deposit to open Penalty may be imposed for early withdrawal | Interest Rate | APY* |
---|---|---|
Minor Savings | .20% | .20% |
Savings | .20% | .20% |
Certificates of Deposit $1,000.00 minimum deposit to open Penalty may be imposed for early withdrawal | Interest Rate | APY* |
---|---|---|
30 day CD $1,000.00 up to $99,999.99 | .10% | .10% |
30 day CD $100,000 and up | .12% | .12% |
60 day CD $1,000.00 up to $99,999.99 | .12% | .12% |
60 day CD $100,000 and up | .14% | .14% |
3 Month CD $1,000.00 up to $99,999.99 | .25% | .25% |
3 Month CD over $100,000.00 | .27% | .27% |
6 Month CD $1,000.00 up to $99,999.99 | .30% | .30% |
6 Month CD over $100,000.00 | .32% | .32% |
12 Month CD $1,000.00 up to $99,999.99 | .35% | .35% |
12 Month CD over $100,000.00 | .37% | .37% |
18 Month CD $1,000.00 up to $99,999.99 | .40% | .40% |
18 Month CD over $100,000.00 | .42% | .42% |
24 Month CD $1,000.00 up to $99,999.99 | .45% | .45% |
24 Month CD over $100,000.00 | .47% | .47% |
36 Month CD $1,000.00 up to $99,999.99 | .50% | .50% |
36 Month CD over $100,000.00 | .52% | .52% |
60 Month CD $1,000.00 up to $99,999.99 | .57% | .57% |
60 Month CD over $100,000.00 | .59% | .59% |
* Annual percentage yield.
** Fees could reduce the earnings on the account.
+ The interest rate and annual percentage yield may change after account opening.
Individual Retirement Accounts $1,000.00 minimum deposit to open Penalty may be imposed for early withdrawal | Interest Rate | APY* |
---|---|---|
3 Month IRA $1,000.00 up to $99,999.99 | .25% | .25% |
3 Month IRA over $100,000.00 | .27% | .27% |
6 Month IRA $1,000.00 up to $99,999.99 | .30% | .30% |
6 Month IRA over $100,000.00 | .32% | .32% |
12 Month IRA $1,000.00 up to $99,999.99 | .35% | .35% |
12 Month IRA over $100,000.00 | .37% | .37% |
18 Month IRA $1,000.00 up to $99,999.99 | .40% | .40% |
18 Month IRA over $100,000.00 | .42% | .42% |
24 Month IRA $1,000.00 up to $99,999.99 | .45% | .45% |
24 Month IRA over $100,000.00 | .47% | .47% |
36 Month IRA $1,000.00 up to $99,999.99 | .50% | .50% |
36 Month IRA over $100,000.00 | .52% | .52% |
60 Month IRA $1,000.00 up to $99,999.99 | .57% | .57% |
60 Month IRA over $100,000.00 | .59% | .59% |
* Annual percentage yield.
** Fees could reduce the earnings on the account.
+ The interest rate and annual percentage yield may change after account opening
Southlake
325 E. Southlake Blvd.
Southlake, TX 76092
PH: (817) 912-3444
FAX: (817) 912-3445
North Ft. Worth
3500 Golden Triangle Blvd.
Ft. Worth, TX 76244
PH: (817) 898-6333
FAX: (817) 898-6334
Monday-Friday: 9:00 a.m. – 4:00 p.m.
(Excluding Federal Holidays)
Monday-Friday: 7:30 a.m. – 5:00 p.m.
(Excluding Federal Holidays)